Models | LBJZ-2A | LBJZ-4A | LBJZ-6A | LBJZ-8A | LBJZ-10A | LBJZ-15A | LBJZ-20A |
---|---|---|---|---|---|---|---|
Finished Bar Size(mm) | |||||||
Round | Φ3-Φ8 | Φ4-Φ12 | Φ6-Φ16 | Φ8-Φ22 | Φ10-Φ25 | Φ15-Φ30 | Φ20-Φ40 |
Square | S3-S6 | S4-S10 | S6-S12 | S8-S16 | S10-S19 | S15-S24 | S20-S30 |
Hexagon | H3-H7 | H4-H11 | H6-H13 | H8-H17 | H10-H22 | H15-H26 | H20-H32 |
Max Drawing Force(KN) | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
Max Drawing Speed(m/min) | 60 | 60 | 60 | 50 | 50 | 50 | 40 |
Cutting(Shearing) Length(m) | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 |
Shearing tolerance | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
Finished ROUND bar straightness(mm/m) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.2 |
Finished Irregular-shaped bar straightness(mm/m) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Dimensional tolerance(mm) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Surface Roughness of Round Bar (Ra) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Drawing Unit Power(KW) | 45 | 55 | 75 | 90 | 110 | 132 | 165 |
Total Power(kw) | 80 | 103 | 154 | 186 | 233 | 268 | 340 |
Dimension(m) | 24*2.3*1.3 | 26*2.3*1.3 | 29*2.4*1.3 | 31*2.4*1.4 | 40*2.5*1.8 | 43*2.5*2.3 | 48*2.5*2.3 |

FOYE Combined Drawing Machine has been widely used in industries such as 45#,40Cr,1215,M2,TV3,55Cr3,Cr15,303,304,316, 2 series/ 6series/ 7series alloy aluminum, and guide rails, and representative engineering. It can process various profiles such as round, hexagonal, square, and flat steel.
As China’s No. 1 combined drawing machine manufacturer, we provide high-performance machines known for their durable structure and seamless operation. Trusted by industries worldwide, our equipment delivers precision, efficiency, and reliability—meeting the toughest production demands
Main Units of Combined Drawing Machine Line






Optional Machines for Combind Drawing Line



You Need Combined Drawing Machine?
Tell Us Your Material Info and Finished Bar Requirement