Models | TR-15 | TR-20 | TR-30 | TR-40 | TR-60 | TR-80 | TR-100 | |
---|---|---|---|---|---|---|---|---|
Original Bar Diameter (mm) | φ6~φ16 | φ8~φ22 | φ15~φ30 | φ20~φ40 | φ30~φ60 | φ40~φ80 | φ60~φ100 | |
Original Bar length (m) | >1.5 | >1.5 | >1.5 | >1.5 | >1.5 | >1.5 | >1.5 | |
Original bar straightness (mm/m) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
Original bar roundness | ≤h10 | ≤h10 | ≤h10 | ≤h10 | ≤h10 | ≤h10 | ≤h10 | |
Finished bar straightness (mm/m) | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.25 | ≤0.3 | ≤0.35 | |
Finished bar surface roughness (Ra) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | |
Finished Bar Diameter tolerance(mm) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Straightening Speed (m/min) | 80 | 60 | 60 | 45 | 30 | 30 | 20 | |
Main Power (kW) | 18.5 | 22 | 30 | 45 | 55 | 75 | 90 |
Machine Functions:
- Calendering & Straightening system
Structural Configurations:
- Dual-Beam/Four-Column Frame Structure
- Triple-Beam/Four-Column Frame Structure
Control System:
- Advanced HMI/PLC/Frequency Converter integrated control system
- Features:
- Motorized adjustment of roller gap spacing
- Motorized adjustment of roller angle positioning
- Automatic parameter data storage
Technical Features:
- Custom Roller Profile Design
- Material-specific roll curvature configurations
- Optimized profiles for different material characteristics
- Leak Prevention System
- Comprehensive anti-leakage protection measures
- Integrated oil filtration system with dedicated filter
3. High Straightening Speed. For small size bar, straightening speed can reach 80m/min.
You Need 2-Roller Straightening Machine ?
Tell Us Your Material Info and Finished Bar Requirement